Dagon
"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."- Omir Sarikusa, Meditations on a Crimson Chalice Minmatar Carrier bonuses (per skill level): 5 % bonus to Remote Armor Repairer cycle time Amarr Carrier bonuses (per skill level): 30 % bonus to Energy Nosferatu drain amount, optimal range and falloff Role Bonus: Can fit a Triage module Can use two Command Burst modules Energy Nosferatu fitted to this ship will drain targeted ship's capacitor regardless of your own capacitor level 5 x penalty to Entosis Link cycle time 90 % reduction in CPU requirements for Command Burst modules 90 % reduction in Remote Armor Repairer powergrid requirement 90 % reduction in Energy Nosferatu CPU requirement 200 % bonus to Logistics Drone transfer amount 200 % bonus to Command Burst area of effect range |
Armor
| Armor Hitpoints | 126000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 19.999998807907 % | |
| Armor Kinetic Damage Resistance | 25 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 90000 HP | |
| Shield recharge time | 15000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 2400 m3 | |
| Mass | 1,310,000,000 kg | |
| Volume | 18135000 m3 | |
| Baseprice | 0 ISK |
Fitting
| High Slots | 6 | |
| Medium Slots | 4 | |
| Low Slots | 8 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 125 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 660000 MW | |
| CPU Output | 540 tf |
Combat
| Maximum Targeting Range | 110000 m | |
| Scan Resolution | 65 mm | |
| Maximum Locked Targets | 7 | |
| RADAR Sensor Strength | 70 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 0 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 11500 m |
Misc
| Tech Level | 1 Level |
"Be wary of those who offer you aid with a smile and words of encouragement. They are false. Those that give life so that they may live are more reliable and true in their motives. Eternity beckons for the Sabik but travelers on that road must be clothed in the blood of the weak and refreshed by the blood of the powerful and pure. Only give succor to a true fellow traveler, that they may aid you on your journey along that road."