Vendetta
“The Federation still thinks it can play games with the future of the human species. Just as it played games with the life's work of my father.I will show them how the game is really played. They destroyed a man who would have revolutionized the science and application of neural boosters. I will destroy them by showing them just how powerful that science can be. There will be no peace and no let up. I swear vendetta, in the name and for the memory of Igil Sarpati.” - V. Salvador Sarpati, interviewed by Alton Haveri of the Scope Gallente Carrier bonuses (per skill level): 3 + bonus to ship warp core strength 5 % bonus to Fighter hitpoints 10 % bonus to Fighter damage Minmatar Carrier bonuses (per skill level): 3 + bonus to ship warp core strength 5 % bonus to Fighter velocity 10 % bonus to Stasis Webification Burst Projector effectiveness Role Bonus: Can fit Networked Sensor Array Can fit Burst Projectors Can use two Command Burst modules Can launch Light, Support and Heavy Fighters Can lock at extended ranges 5 x penalty to Entosis Link duration 50 % bonus to Remote Sensor Dampener resistance 50 % bonus to Stasis effect resistance 50 % increase to Remote Electronic Assistance impedance 200 % bonus to Command Burst area of effect range 400 % bonus to Armor Plates and Shield Extenders |
Armor
| Armor Hitpoints | 705000 HP | |
| Armor EM Damage Resistance | 50 % | |
| Armor Explosive Damage Resistance | 10.000002384186 % | |
| Armor Kinetic Damage Resistance | 35.000002384186 % | |
| Armor Thermal Damage Resistance | 35.000002384186 % |
Shield
| Shield Capacity | 360000 HP | |
| Shield recharge time | 20000000 s | |
| Shield EM Damage Resistance | 0 % | |
| Shield Explosive Damage Resistance | 50 % | |
| Shield Kinetic Damage Resistance | 39.999997615814 % | |
| Shield Thermal Damage Resistance | 19.999998807907 % |
Astronautic
| Cargo capacity | 1750 m3 | |
| Mass | 1,600,000,000 kg | |
| Volume | 58200000 m3 | |
| Baseprice | 15,827,600,000 ISK |
Fitting
| High Slots | 7 | |
| Medium Slots | 5 | |
| Low Slots | 7 | |
| Rig Slots | 3 | |
| Calibration | 350 points | |
| Drone Bandwidth | 0 Mbit/sec | |
| Launcher Hardpoints | 0 hardpoints | |
| Turret Hardpoints | 0 hardpoints | |
| Powergrid Output | 907500 MW | |
| CPU Output | 880 tf |
Combat
| Maximum Targeting Range | 4750000 m | |
| Scan Resolution | 65 mm | |
| Maximum Locked Targets | 14 | |
| RADAR Sensor Strength | 0 points | |
| Ladar Sensor Strength | 0 points | |
| Magnetometric Sensor Strength | 210 points | |
| Gravimetric Sensor Strength | 0 points | |
| Signature Radius | 20300 m |
Misc
| Tech Level | 1 Level |
“The Federation still thinks it can play games with the future of the human species. Just as it played games with the life's work of my father.