![]() |
Victim: | Nobukael Kishunuba |
| Corp: | Celestial Industrial Supplies | |
| Alliance: | Templis Strategic Division |
Involved parties: 5
|
(1) Almost Broken
(1) Mystic Mutations
(2) United Interests
(1) Order Of The Mining Code LLC
(1) En Vis Veritas
(1) Damned Brotherhood
(1) THE GWG
(1) True Reign
(1) Edge Of Infinity
|
(1) Republic Fleet Firetail
(2) Cynabal (1) Omen (1) Sabre |
|
|
Daniel Victer |
| Mystic Mutations | ||
| Almost Broken | ||
| Republic Fleet Firetail (Frigate) | ||
| Unknown | ||
| Damage done: | 183 (43.88%) | |
|
|
Kanaddar |
| Order Of The Mining Code LLC | ||
| United Interests | ||
| Cynabal (Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 172 (41.25%) | |
|
|
Cameron22 |
| THE GWG | ||
| Damned Brotherhood | ||
| Omen (Cruiser) | ||
| Unknown | ||
| Damage done: | 62 (14.87%) | |
|
|
Drican |
| En Vis Veritas | ||
| United Interests | ||
| Cynabal (Cruiser) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
|
Vanislevagabond |
| Edge Of Infinity | ||
| True Reign | ||
| Sabre (Interdictor) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
Comments
|







