![]() |
Victim: | Nobukael Kishunuba |
| Corp: | Celestial Industrial Supplies | |
| Alliance: | Templis Strategic Division |
Involved parties: 5
|
(1) True Reign
(1) Edge Of Infinity
(1) Almost Broken
(1) Mystic Mutations
(2) United Interests
(1) Order Of The Mining Code LLC
(1) En Vis Veritas
(1) Damned Brotherhood
(1) THE GWG
|
(1) Sabre
(1) Republic Fleet Firetail (2) Cynabal (1) Omen |
|
|
Vanislevagabond |
| Edge Of Infinity | ||
| True Reign | ||
| Sabre (Interdictor) | ||
| 200mm AutoCannon II | ||
| Damage done: | 410 (69.85%) | |
|
|
Daniel Victer |
| Mystic Mutations | ||
| Almost Broken | ||
| Republic Fleet Firetail (Frigate) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 177 (30.15%) | |
|
|
Kanaddar |
| Order Of The Mining Code LLC | ||
| United Interests | ||
| Cynabal (Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
Cameron22 |
| THE GWG | ||
| Damned Brotherhood | ||
| Omen (Cruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
|
|
Drican |
| En Vis Veritas | ||
| United Interests | ||
| Cynabal (Cruiser) | ||
| 425mm AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
Comments
|










