![]() |
Victim: | Wizz'Ard |
| Corp: | Black Cardinals | |
| Alliance: | None |
Involved parties: 4
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 932 (34.49%) | |
|
|
Johnathan Whisler |
| THE GWG | ||
| Damned Brotherhood | ||
| Procurer (Mining Barge) | ||
| Hobgoblin II | ||
| Damage done: | 787 (29.13%) | |
|
|
Shalishaska Laoch |
| Damned Vigilance Committee | ||
| Damned Brotherhood | ||
| Hurricane (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 688 (25.46%) | |
|
|
Ivanova Antoinette |
| THE GWG | ||
| Damned Brotherhood | ||
| Procurer (Mining Barge) | ||
| Acolyte II | ||
| Damage done: | 295 (10.92%) | |
Comments
|
|
Ship: | Catalyst (Destroyer) |
| Location: | Deninard (0.7) | |
| Date: | 2019-06-29 00:10:28 | |
| ISK Loss at time of kill: | 10,531,200 | |
| Total Damage Taken: | 2,702 | |
| Location in System: | 2.6 AU from Deninard IX - Asteroid Belt 1 | |
Ship details














