![]() |
Victim: | laci Azizora |
| Corp: | THE GWG | |
| Alliance: | Damned Brotherhood |
Involved parties: 73
|
(2) Pandemic Horde
(1) Pandemic Horde Inc.
(1) project HAVEN
(68) Goonswarm Federation
(1) Tritanium Industries and Technology
(1) Deep Space Conquerors (1) Minion Revolution (2) SUNDERING (6) Shadow State (2) GoonWaffe (11) KarmaFleet (1) BOVRIL bOREers Mining CO-OP (5) CRUZADOS (2) Enlightened Industries (2) ChemiKals (1) Silent Horizon (2) Ascendance (1) Cloaked Goof (2) Amok. (1) Angelus.Mortis (1) Discoverings (1) Valar Morghulis. (1) Paxton Federation. (1) Zebra Corp (1) The Dysfunctionals (1) Darkmoon Military Industrial Com... (1) EVE-RO (1) House Aratus (1) Thunderwaffe (3) El Ultimo Hombre (2) Mindstar Technology (1) Association of Commonwealth Ente... (3) Patriotic Tendencies (1) Froosh INC. (1) Zonk Squad (1) C8N8O16 (3) The Terrifying League Of Dog Fort (1) Rotciv Rrama Industries (1) Black Aces (1) Semper Iratus Omni Tempore
(1) Tactical Narcotics Team
(1) Make Life Great Better
(1) The Bastion
(1) Multiplex Gaming
(1) Get Off My Lawn
(1) Paradigm Conflict
|
(1) Basilisk
(60) Eagle (1) Huginn (4) Malediction (3) Monitor (1) Capsule (3) Ares |
|
|
pretorian two |
| Pandemic Horde Inc. | ||
| Pandemic Horde | ||
| Basilisk (Logistics Cruiser) | ||
| Warrior II | ||
| Damage done: | 1485 (6.38%) | |
|
|
sweetpea |
| Tritanium Industries and Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 786 (3.38%) | |
|
|
Cesare Paciotti |
| Deep Space Conquerors | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 766 (3.29%) | |
|
|
Mintaki |
| Minion Revolution | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 731 (3.14%) | |
|
|
Lil Darlin |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 703 (3.02%) | |
|
|
Scribss Scrib |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 668 (2.87%) | |
|
|
Chillback |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 656 (2.82%) | |
|
|
Unokubi Zukuri |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 644 (2.77%) | |
|
|
Ni Cho |
| BOVRIL bOREers Mining CO-OP | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 631 (2.71%) | |
|
|
Dacler Koshitsu |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 623 (2.68%) | |
|
|
John Wick Benuse |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 607 (2.61%) | |
|
|
Kobra LivesMatter |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 596 (2.56%) | |
|
|
Mark Dede |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 596 (2.56%) | |
|
|
Devilface MuppetButt |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 564 (2.42%) | |
|
|
Multifrequency |
| ChemiKals | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 564 (2.42%) | |
|
|
Zen Rin |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 561 (2.41%) | |
|
|
Lord Knut |
| Silent Horizon | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 527 (2.27%) | |
|
|
Rusty McDangerzone |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 526 (2.26%) | |
|
|
Itch Motsu |
| Cloaked Goof | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 463 (1.99%) | |
|
|
mshady |
| Make Life Great Better | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 463 (1.99%) | |
|
|
Kain Rehel |
| Amok. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 435 (1.87%) | |
|
|
cierias |
| Angelus.Mortis | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 424 (1.82%) | |
|
|
Evette |
| Discoverings | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 418 (1.80%) | |
|
|
Hondaryder09 |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 400 (1.72%) | |
|
|
Kairk Efraim |
| Valar Morghulis. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 394 (1.69%) | |
|
|
Farting Spud |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 357 (1.53%) | |
|
|
Jacques Ostre |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 313 (1.35%) | |
|
|
Redwizard000 |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 312 (1.34%) | |
|
|
Everir Entar |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 301 (1.29%) | |
|
|
gatorgrips |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 297 (1.28%) | |
|
|
Thiren Legion |
| Paxton Federation. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 294 (1.26%) | |
|
|
JohnyRingo |
| Zebra Corp | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 293 (1.26%) | |
|
|
Henry Crane |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 289 (1.24%) | |
|
|
Zaphod Beedlebrox |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 289 (1.24%) | |
|
|
brosha |
| The Dysfunctionals | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 278 (1.20%) | |
|
|
Lianari Estrosa |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 276 (1.19%) | |
|
|
Wyvernaian |
| Darkmoon Military Industrial Complex | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 267 (1.15%) | |
|
|
Rarilmar |
| EVE-RO | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 261 (1.12%) | |
|
|
Twinkle Sparkle |
| House Aratus | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 257 (1.10%) | |
|
|
Tiranthraxis |
| Thunderwaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 256 (1.10%) | |
|
|
Murasame Kensai |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 249 (1.07%) | |
|
|
Methos1 |
| Mindstar Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 248 (1.07%) | |
|
|
boppie87 |
| Multiplex Gaming | ||
| The Bastion | ||
| Eagle (Heavy Assault Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 247 (1.06%) | |
|
|
RatKnight1 |
| Association of Commonwealth Enterprises | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 246 (1.06%) | |
|
|
Badnewz Shin |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 240 (1.03%) | |
|
|
Joshua Darkhammer |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 239 (1.03%) | |
|
|
Captain Gromzerg |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 232 (1.00%) | |
|
|
Father Jackal |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 223 (0.96%) | |
|
|
Wardar |
| Froosh INC. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 216 (0.93%) | |
|
|
Suilli |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 205 (0.88%) | |
|
|
Crimper |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 187 (0.80%) | |
|
|
Vertigoe |
| Mindstar Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 186 (0.80%) | |
|
|
Riddick FoxFKR |
| Zonk Squad | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 180 (0.77%) | |
|
|
Nikki Kaiser |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 164 (0.71%) | |
|
|
Fenris Drake |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 151 (0.65%) | |
|
|
Wulkans |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 140 (0.60%) | |
|
|
Reitaga Piloris |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 110 (0.47%) | |
|
|
Zaeryth |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 107 (0.46%) | |
|
|
HoLeFuc WiHungLo |
| Paradigm Conflict | ||
| Get Off My Lawn | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 97 (0.42%) | |
|
|
Marty Seagal |
| C8N8O16 | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 21 (0.09%) | |
|
|
SdeeeL |
| Amok. | ||
| Goonswarm Federation | ||
| Huginn (Recon Ship) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
Betray |
| Shadow State | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Logan Davoncort |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zed Starshine |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
|
|
Drusus Nero |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
8lindHunter |
| project HAVEN | ||
| Pandemic Horde | ||
| Capsule (Capsule) | ||
| Hornet EC-300 | ||
| Damage done: | 0 (0.00%) | |
|
|
Cainun |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zintage Enaka |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
oodell |
| Rotciv Rrama Industries | ||
| Goonswarm Federation | ||
| Ares (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
0o0Preatorian0o0 |
| Black Aces | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
smotch |
| Shadow State | ||
| Goonswarm Federation | ||
| Ares (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Eden Smeltz |
| Semper Iratus Omni Tempore | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Instated One |
| ChemiKals | ||
| Goonswarm Federation | ||
| Ares (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
|
Ship: | Hurricane (Battlecruiser) |
| Location: | 5LAJ-8 (0.0) | |
| Date: | 2019-04-04 00:55:34 | |
| ISK Loss at time of kill: | 51,888,900 | |
| Total Damage Taken: | 23,259 | |
| Location in System: | 2.3 AU from 5LAJ-8 X - Moon 8 | |
Ship details





















