![]() |
Victim: | Ivanova Antoinette |
| Corp: | THE GWG | |
| Alliance: | Damned Brotherhood |
Involved parties: 67
|
(2) The Bastion
(1) Multiplex Gaming
(1) Freyja Syndicate
(62) Goonswarm Federation
(4) CRUZADOS
(10) KarmaFleet (1) Association of Commonwealth Ente... (6) Shadow State (1) Discoverings (1) Silent Horizon (3) El Ultimo Hombre (2) GoonWaffe (1) Minion Revolution (1) Valar Morghulis. (2) Ascendance (4) Patriotic Tendencies (1) Zebra Corp (1) Angelus.Mortis (1) BOVRIL bOREers Mining CO-OP (1) Paxton Federation. (2) SUNDERING (3) Enlightened Industries (1) Peoples Liberation Army (1) Deep Space Conquerors (1) C8N8O16 (1) Cloaked Goof (1) EVE-RO (1) House Aratus (1) Darkmoon Military Industrial Com... (1) Tritanium Industries and Technology (2) Amok. (1) Zonk Squad (1) ChemiKals (1) Mindstar Technology (1) Rotciv Rrama Industries (2) The Terrifying League Of Dog Fort (1) Black Aces
(3) Tactical Narcotics Team
(1) Make Life Great Better
(2) I N E X T R E M I S |
(57) Eagle
(1) Huginn (2) Ares (2) Monitor (3) Malediction (1) Claymore (1) Sleipnir |
|
|
boppie87 |
| Multiplex Gaming | ||
| The Bastion | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 931 (4.27%) | |
|
|
Zen Rin |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 770 (3.53%) | |
|
|
Devilface MuppetButt |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 748 (3.43%) | |
|
|
Jacques Ostre |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 710 (3.26%) | |
|
|
mshady |
| Make Life Great Better | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 658 (3.02%) | |
|
|
Crip Badasatan |
| I N E X T R E M I S | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 645 (2.96%) | |
|
|
RatKnight1 |
| Association of Commonwealth Enterprises | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 636 (2.92%) | |
|
|
Scribss Scrib |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 618 (2.84%) | |
|
|
Evette |
| Discoverings | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 598 (2.75%) | |
|
|
Zaphod Beedlebrox |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 591 (2.71%) | |
|
|
Lord Knut |
| Silent Horizon | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 588 (2.70%) | |
|
|
Joshua Darkhammer |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 583 (2.68%) | |
|
|
Everir Entar |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 573 (2.63%) | |
|
|
Mintaki |
| Minion Revolution | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 569 (2.61%) | |
|
|
Suilli |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 566 (2.60%) | |
|
|
Kobra LivesMatter |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 559 (2.57%) | |
|
|
Kairk Efraim |
| Valar Morghulis. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 552 (2.53%) | |
|
|
Farting Spud |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 532 (2.44%) | |
|
|
Crimper |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 525 (2.41%) | |
|
|
Unokubi Zukuri |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 524 (2.41%) | |
|
|
JohnyRingo |
| Zebra Corp | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 518 (2.38%) | |
|
|
cierias |
| Angelus.Mortis | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 489 (2.24%) | |
|
|
Father Jackal |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 443 (2.03%) | |
|
|
Ni Cho |
| BOVRIL bOREers Mining CO-OP | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 426 (1.96%) | |
|
|
Thiren Legion |
| Paxton Federation. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 377 (1.73%) | |
|
|
Lil Darlin |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 368 (1.69%) | |
|
|
Chillback |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 320 (1.47%) | |
|
|
Redwizard000 |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 314 (1.44%) | |
|
|
Danny Z |
| Peoples Liberation Army | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 298 (1.37%) | |
|
|
Cesare Paciotti |
| Deep Space Conquerors | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 298 (1.37%) | |
|
|
Marty Seagal |
| C8N8O16 | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 284 (1.30%) | |
|
|
Logan Davoncort |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 283 (1.30%) | |
|
|
Itch Motsu |
| Cloaked Goof | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 281 (1.29%) | |
|
|
Rarilmar |
| EVE-RO | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 281 (1.29%) | |
|
|
Twinkle Sparkle |
| House Aratus | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 275 (1.26%) | |
|
|
Wyvernaian |
| Darkmoon Military Industrial Complex | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 270 (1.24%) | |
|
|
Lianari Estrosa |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 260 (1.19%) | |
|
|
gatorgrips |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 241 (1.11%) | |
|
|
Henry Crane |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 237 (1.09%) | |
|
|
sweetpea |
| Tritanium Industries and Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 234 (1.07%) | |
|
|
B0DYSL4Y3R |
| I N E X T R E M I S | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 234 (1.07%) | |
|
|
Kain Rehel |
| Amok. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 227 (1.04%) | |
|
|
Murasame Kensai |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 216 (0.99%) | |
|
|
Reitaga Piloris |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 214 (0.98%) | |
|
|
Nikki Kaiser |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 212 (0.97%) | |
|
|
Rusty McDangerzone |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 206 (0.95%) | |
|
|
John Wick Benuse |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 203 (0.93%) | |
|
|
Badnewz Shin |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 202 (0.93%) | |
|
|
Mark Dede |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 183 (0.84%) | |
|
|
Captain Gromzerg |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 181 (0.83%) | |
|
|
Hondaryder09 |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 136 (0.62%) | |
|
|
truman Penken |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 123 (0.56%) | |
|
|
Fenris Drake |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 111 (0.51%) | |
|
|
Riddick FoxFKR |
| Zonk Squad | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 101 (0.46%) | |
|
|
Zaeryth |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 99 (0.45%) | |
|
|
Multifrequency |
| ChemiKals | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 86 (0.39%) | |
|
|
Vertigoe |
| Mindstar Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 76 (0.35%) | |
|
|
SdeeeL |
| Amok. | ||
| Goonswarm Federation | ||
| Huginn (Recon Ship) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
oodell |
| Rotciv Rrama Industries | ||
| Goonswarm Federation | ||
| Ares (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zed Starshine |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
|
|
smotch |
| Shadow State | ||
| Goonswarm Federation | ||
| Ares (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Betray |
| Shadow State | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Wes S |
| Freyja Syndicate | ||
| The Bastion | ||
| Claymore (Command Ship) | ||
| Rapid Light Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
|
|
Drusus Nero |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Zintage Enaka |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
0o0Preatorian0o0 |
| Black Aces | ||
| Goonswarm Federation | ||
| Malediction (Interceptor) | ||
| Burst Jammer II | ||
| Damage done: | 0 (0.00%) | |
|
|
Brilok Jogbar |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Sleipnir (Command Ship) | ||
| 720mm Howitzer Artillery II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
|
Ship: | Hurricane (Battlecruiser) |
| Location: | 5LAJ-8 (0.0) | |
| Date: | 2019-04-04 00:53:01 | |
| ISK Loss at time of kill: | 52,038,500 | |
| Total Damage Taken: | 21,783 | |
| Location in System: | 2.3 AU from 5LAJ-8 X - Moon 8 | |
Ship details





















