![]() |
Victim: | Tron DaGod Tron |
| Corp: | THE GWG | |
| Alliance: | Damned Brotherhood |
Involved parties: 77
|
(70) Goonswarm Federation
(2) C8N8O16
(2) Deep Space Conquerors (3) Ascendance (2) Amok. (6) Shadow State (5) Patriotic Tendencies (2) Darkmoon Military Industrial Com... (4) CRUZADOS (1) EVE-RO (12) KarmaFleet (1) Valar Morghulis. (1) Tritanium Industries and Technology (1) Froosh INC. (1) Association of Commonwealth Ente... (1) Angelus.Mortis (1) BOVRIL bOREers Mining CO-OP (3) GoonWaffe (2) SUNDERING (2) Mindstar Technology (1) Minion Revolution (1) Zonk Squad (3) Enlightened Industries (3) Cloaked Goof (1) Zebra Corp (1) Paxton Federation. (1) The Dysfunctionals (2) El Ultimo Hombre (1) Mine 'N' Refine (2) The Terrifying League Of Dog Fort (1) ChemiKals (1) Fink Operations
(4) Tactical Narcotics Team
(2) I N E X T R E M I S
(1) Imperial Guardians (1) Systems High Guard
(3) The Bastion
(1) Multiplex Gaming
(1) Donec Purum Scoriam (1) Freyja Syndicate |
(69) Eagle
(1) Sleipnir (2) Huginn (2) Monitor (1) Sabre (1) Stork (1) Claymore |
|
|
Katana Masen |
| C8N8O16 | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 710 (3.26%) | |
|
|
SvvordMasteR |
| Deep Space Conquerors | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 612 (2.81%) | |
|
|
Beini |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 607 (2.78%) | |
|
|
Kain Rehel |
| Amok. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 603 (2.77%) | |
|
|
Scribss Scrib |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 599 (2.75%) | |
|
|
B0DYSL4Y3R |
| I N E X T R E M I S | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 560 (2.57%) | |
|
|
Fenris Drake |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 527 (2.42%) | |
|
|
Ashliszenaira |
| Darkmoon Military Industrial Complex | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 523 (2.40%) | |
|
|
Dacler Koshitsu |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 513 (2.35%) | |
|
|
Rarilmar |
| EVE-RO | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 492 (2.26%) | |
|
|
Strax Sontara |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 488 (2.24%) | |
|
|
Kobra LivesMatter |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 479 (2.20%) | |
|
|
Cesare Paciotti |
| Deep Space Conquerors | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 477 (2.19%) | |
|
|
Jacques Ostre |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 467 (2.14%) | |
|
|
Kairk Efraim |
| Valar Morghulis. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 455 (2.09%) | |
|
|
sweetpea |
| Tritanium Industries and Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 446 (2.05%) | |
|
|
Lianari Estrosa |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 426 (1.95%) | |
|
|
Captain Gromzerg |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 425 (1.95%) | |
|
|
Wardar |
| Froosh INC. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 424 (1.95%) | |
|
|
RatKnight1 |
| Association of Commonwealth Enterprises | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| 250mm Railgun II | ||
| Damage done: | 379 (1.74%) | |
|
|
Marty Seagal |
| C8N8O16 | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 377 (1.73%) | |
|
|
Crip Badasatan |
| I N E X T R E M I S | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 356 (1.63%) | |
|
|
Zen Rin |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 355 (1.63%) | |
|
|
cierias |
| Angelus.Mortis | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 354 (1.62%) | |
|
|
Valliate Goss |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 341 (1.56%) | |
|
|
Devilface MuppetButt |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 341 (1.56%) | |
|
|
Ni Cho |
| BOVRIL bOREers Mining CO-OP | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 338 (1.55%) | |
|
|
Everir Entar |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 338 (1.55%) | |
|
|
boppie87 |
| Multiplex Gaming | ||
| The Bastion | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 328 (1.50%) | |
|
|
Rhom Achensa |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 324 (1.49%) | |
|
|
Lil Darlin |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 321 (1.47%) | |
|
|
Methos1 |
| Mindstar Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 320 (1.47%) | |
|
|
Mintaki |
| Minion Revolution | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 315 (1.45%) | |
|
|
Riddick FoxFKR |
| Zonk Squad | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 311 (1.43%) | |
|
|
Mark Dede |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 307 (1.41%) | |
|
|
Henry Crane |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 304 (1.39%) | |
|
|
Unokubi Zukuri |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 303 (1.39%) | |
|
|
Tartheno Tobla'kai |
| Cloaked Goof | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 303 (1.39%) | |
|
|
gatorgrips |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 298 (1.37%) | |
|
|
Zaphod Beedlebrox |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 296 (1.36%) | |
|
|
Nikki Kaiser |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 296 (1.36%) | |
|
|
Wyvernaian |
| Darkmoon Military Industrial Complex | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 290 (1.33%) | |
|
|
Vertiasvos Lafisques |
| Imperial Guardians | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 281 (1.29%) | |
|
|
Suilli |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 269 (1.23%) | |
|
|
Wulkans |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 267 (1.22%) | |
|
|
razer maden |
| Zebra Corp | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 262 (1.20%) | |
|
|
omegadragon77 |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 260 (1.19%) | |
|
|
Nomonoo |
| Paxton Federation. | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 256 (1.17%) | |
|
|
Itch Motsu |
| Cloaked Goof | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 248 (1.14%) | |
|
|
Crimper |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 248 (1.14%) | |
|
|
Nevaria |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 207 (0.95%) | |
|
|
brosha |
| The Dysfunctionals | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 203 (0.93%) | |
|
|
Brilok Jogbar |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Sleipnir (Command Ship) | ||
| Unknown | ||
| Damage done: | 166 (0.76%) | |
|
|
Zaeryth |
| Shadow State | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 162 (0.74%) | |
|
|
Murasame Kensai |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 158 (0.72%) | |
|
|
Logan Davoncort |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 148 (0.68%) | |
|
|
Father Jackal |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 136 (0.62%) | |
|
|
Badnewz Shin |
| El Ultimo Hombre | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 135 (0.62%) | |
|
|
Andre Petrussi |
| Cloaked Goof | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 126 (0.58%) | |
|
|
Vertigoe |
| Mindstar Technology | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 123 (0.56%) | |
|
|
Steffan Roverud |
| Mine 'N' Refine | ||
| Goonswarm Federation | ||
| Huginn (Recon Ship) | ||
| Unknown | ||
| Damage done: | 123 (0.56%) | |
|
|
Chillback |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 118 (0.54%) | |
|
|
truman Penken |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 117 (0.54%) | |
|
|
Lady Ati |
| Systems High Guard | ||
| Tactical Narcotics Team | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 112 (0.51%) | |
|
|
Hondaryder09 |
| CRUZADOS | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 85 (0.39%) | |
|
|
Farting Spud |
| Ascendance | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 68 (0.31%) | |
|
|
Ward Crow |
| KarmaFleet | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 63 (0.29%) | |
|
|
Redwizard000 |
| Enlightened Industries | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 56 (0.26%) | |
|
|
StevieRay Dawn |
| Patriotic Tendencies | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 37 (0.17%) | |
|
|
Reitaga Piloris |
| SUNDERING | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Unknown | ||
| Damage done: | 35 (0.16%) | |
|
|
Zed Starshine |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
|
|
Multifrequency |
| ChemiKals | ||
| Goonswarm Federation | ||
| Eagle (Heavy Assault Cruiser) | ||
| Remote Sensor Dampener II | ||
| Damage done: | 0 (0.00%) | |
|
|
Cainun |
| The Terrifying League Of Dog Fort | ||
| Goonswarm Federation | ||
| Monitor (Flag Cruiser) | ||
| Target Painter II | ||
| Damage done: | 0 (0.00%) | |
|
|
SdeeeL |
| Amok. | ||
| Goonswarm Federation | ||
| Huginn (Recon Ship) | ||
| Republic Fleet Target Painter | ||
| Damage done: | 0 (0.00%) | |
|
|
Teucer Falachose |
| Donec Purum Scoriam | ||
| The Bastion | ||
| Sabre (Interdictor) | ||
| 125mm Gatling AutoCannon II | ||
| Damage done: | 0 (0.00%) | |
|
|
jacky Audeles |
| Fink Operations | ||
| Goonswarm Federation | ||
| Stork (Command Destroyer) | ||
| TE-2100 Ample Light Missile Launcher | ||
| Damage done: | 0 (0.00%) | |
|
|
Wes S |
| Freyja Syndicate | ||
| The Bastion | ||
| Claymore (Command Ship) | ||
| Rapid Light Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
Comments
|
|
Ship: | Hurricane (Battlecruiser) |
| Location: | 5LAJ-8 (0.0) | |
| Date: | 2019-04-04 00:13:22 | |
| ISK Loss at time of kill: | 68,558,400 | |
| Total Damage Taken: | 21,797 | |
| Location in System: | 2.3 AU from 5LAJ-8 X - Moon 8 | |
Ship details






















