![]() |
Victim: | Chronk |
| Corp: | Black Cardinals | |
| Alliance: | None |
Involved parties: 5
|
(4) Damned Brotherhood
(4) THE GWG
(1) None
(1) CONCORD
|
(1) Skiff
(2) Procurer (1) Cynabal (1) CONCORD Police Captain |
|
|
Leydon Crandall |
| THE GWG | ||
| Damned Brotherhood | ||
| Skiff (Exhumer) | ||
| Hobgoblin II | ||
| Damage done: | 1248 (46.02%) | |
|
|
Kouriu Las'tru |
| THE GWG | ||
| Damned Brotherhood | ||
| Procurer (Mining Barge) | ||
| Hobgoblin I | ||
| Damage done: | 423 (15.60%) | |
|
|
Darius Marcelino |
| THE GWG | ||
| Damned Brotherhood | ||
| Cynabal (Cruiser) | ||
| Unknown | ||
| Damage done: | 379 (13.97%) | |
|
|
Johnathan Whisler |
| THE GWG | ||
| Damned Brotherhood | ||
| Procurer (Mining Barge) | ||
| Hobgoblin II | ||
| Damage done: | 340 (12.54%) | |
|
|
CONCORD Police Captain |
| CONCORD | ||
| None | ||
| CONCORD Police Captain | ||
| Unknown | ||
| Damage done: | 322 (11.87%) | |
Comments
|
|
Ship: | Catalyst (Destroyer) |
| Location: | Deninard (0.7) | |
| Date: | 2019-03-30 01:33:49 | |
| ISK Loss at time of kill: | 10,568,800 | |
| Total Damage Taken: | 2,712 | |
| Location in System: | 60.3M km from Deninard VI - Moon 1 | |
Ship details














