![]() |
Victim: | Leydon Crandall |
| Corp: | THE GWG | |
| Alliance: | Damned Brotherhood |
Involved parties: 7
|
(7) None
(7) Black Cardinals
|
(5) Catalyst
(2) Capsule |
|
|
Meyer Gumshoe |
| Black Cardinals | ||
| None | ||
| Catalyst (Destroyer) | ||
| Light Neutron Blaster II | ||
| Damage done: | 2650 (23.41%) | |
|
|
Gunther Kibitzer |
| Black Cardinals | ||
| None | ||
| Catalyst (Destroyer) | ||
| Light Neutron Blaster II | ||
| Damage done: | 2361 (20.86%) | |
|
|
Mick Klaus |
| Black Cardinals | ||
| None | ||
| Catalyst (Destroyer) | ||
| Light Neutron Blaster II | ||
| Damage done: | 1979 (17.48%) | |
|
|
Barrister Brand |
| Black Cardinals | ||
| None | ||
| Capsule (Capsule) | ||
| Initiated Compact Warp Scrambler | ||
| Damage done: | 1371 (12.11%) | |
|
|
Chronk |
| Black Cardinals | ||
| None | ||
| Capsule (Capsule) | ||
| Initiated Compact Warp Scrambler | ||
| Damage done: | 1329 (11.74%) | |
|
|
Vance Bronin |
| Black Cardinals | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 938 (8.29%) | |
|
|
Vexadee |
| Black Cardinals | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 691 (6.10%) | |
Comments
|
|
Ship: | Mackinaw (Exhumer) |
| Location: | Deninard (0.7) | |
| Date: | 2019-03-30 00:13:00 | |
| ISK Loss at time of kill: | 276,005,000 | |
| Total Damage Taken: | 11,319 | |
| Location in System: | 60.3M km from Deninard VI - Moon 1 | |
Ship details




















