Anode Mega Ion Particle Cannon I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 3 m3 | |
| Mass | 2,000 kg | |
| Volume | 20 m3 | |
| Baseprice | 448,700 ISK |
Attributes
| Signature Resolution | 40000 m | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 5 | |
| requiredSkill1Level | 1 | |
| Meta Level | 3 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.699999988079071 HP | |
| Required Thermodynamics Level | 1 Level | |
| typeColorScheme | 11331 | |
| Reload Time | 5000 s | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Large Hybrid Turret | |
| Turret Tracking | 5.519999980926514 | |
| Activation Cost | 8.329999923706055 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 1540 MW | |
| slots | 1 | |
| CPU usage | 45 tf | |
| Rate of fire | 6750 s | |
| Optimal Range | 5750 m | |
| Charges Per Cycle | 1 | |
| Accuracy falloff | 8000 m | |
| Charge size | 3 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Damage Modifier | 3.396090030670166 x | |
| accuracyBonus | 0 | |
| targetModule | 0 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.