Limited Ion Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 1.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 10 m3 | |
| Baseprice | 44,740 ISK |
Attributes
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 3 | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Signature Resolution | 40000 m | |
| Meta Level | 2 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.699999988079071 HP | |
| Required Thermodynamics Level | 1 Level | |
| typeColorScheme | 11331 | |
| Reload Time | 5000 s | |
| Turret Tracking | 42.2400016784668 | |
| Accuracy falloff | 4000 m | |
| Activation Cost | 2.940000057220459 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 132 MW | |
| slots | 1 | |
| CPU usage | 24 tf | |
| Rate of fire | 4500 s | |
| Optimal Range | 2750 m | |
| Charges Per Cycle | 1 | |
| Primary Skill required | Medium Hybrid Turret | |
| Charge size | 2 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Damage Modifier | 3.2484400272369385 x | |
| accuracyBonus | 0 | |
| targetModule | 0 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.