Small Ancillary Shield Booster
Provides a quick boost in shield strength. The module takes Cap Booster charges and will start consuming the ship's capacitor upon the charges running out. Deactivating the module while it has no cap boosters loaded starts reloading, if there are cap boosters available in cargo hold.Note: Can use Cap Booster 25, 50, 75, 100, 150 as fuel. Reloading time is 60 seconds. Prototype Inferno Module. |
Astronautic
| Cargo capacity | 7 m3 | |
| Mass | 0 kg | |
| Volume | 5 m3 | |
| Baseprice | 0 ISK |
Attributes
| Primary Skill required | Shield Operation | |
| requiredSkill1Level | 2 | |
| Tech Level | 1 Level | |
| Used with (Charge Group) | Capacitor Booster Charge | |
| Overload duration bonus | -15 % | |
| Heat Damage | 1.2999999523162842 HP | |
| Reload Time | 60000 s | |
| Overload Shield Boost Bonus | 10 % | |
| Required Thermodynamics Level | 1 Level | |
| Charge size | 0 1=small 2=medium 3=l | |
| Activation time / duration | 2000 s | |
| Meta Level | 1 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Activation Cost | 66 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 2 MW | |
| CPU usage | 25 tf | |
| Charges Per Cycle | 1 | |
| Shield Bonus | 52 HP |
Provides a quick boost in shield strength. The module takes Cap Booster charges and will start consuming the ship's capacitor upon the charges running out. Deactivating the module while it has no cap boosters loaded starts reloading, if there are cap boosters available in cargo hold.