Industrial Core I
An electronic interface designed to facilitate the deployment of the Rorqual into its industrial configuration. Whilst in the deployed configuration, energy from the Rorqual's engines is channeled into incredible shield defenses, improved mining foreman bursts and significantly enhanced mining drone coordination. Deployed Rorquals also gain access to special assembly lines which can compress asteroid ore and ice.Note: Can only be fitted on the Rorqual ORE capital ship. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 1 kg | |
| Volume | 4000 m3 | |
| Baseprice | 37,609,600 ISK |
Attributes
| Consumption Quantity | 1000 units | |
| maxGroupActive | 1 | |
| siegeModeWarpStatus | 100 | |
| disallowEarlyDeactivation | 1 | |
| commandBonusEffectiveAdd | 1 | |
| Disallow Activation In Warp | 1 1=True 0=False | |
| Can be fitted to | Capital Industrial Ship | |
| Mass multiplier | 10 x | |
| Max Modules Of This Group Allowed | 1 | |
| Consumption Type | Heavy Water | |
| Meta Level | 0 Level | |
| Tech Level | 1 Level | |
| CPU usage | 50 tf | |
| Structure Hitpoints | 999999 HP | |
| Maximum Velocity Bonus | -100 % | |
| Powergrid Usage | 50000 MW | |
| Activation time / duration | 300000 s | |
| Speed Bonus | 0 m/sec | |
| Primary Skill required | Industrial Reconfiguration | |
| requiredSkill1Level | 1 | |
| Disallow Docking | 1 1=True 0=False | |
| Scan Resolution Bonus | 2 % | |
| ECM Resistance | 0.000009999999747378752 % | |
| Remote Repair Impedance Bonus | -99.9999008178711 % | |
| Disallow Tethering | 1 1=True 0=False | |
| Sensor Dampener Resistance Bonus | -75 % | |
| Remote Assistance Impedance Bonus | -80 % | |
| Drone Damage and Hitpoints Bonus | 80 % | |
| Drone Maximum Velocity Bonus | 25 % | |
| Drone Ore Mining Yield Bonus | 400 % | |
| Drone Ice Harvesting Speed Bonus | -75 % | |
| Mining Foreman Burst Strength Bonus | 25 % | |
| Command and Mining Foreman Burst Range Bonus | 150 % | |
| Capital Remote Shield Booster Range Bonus | 100 % | |
| Capital Remote Shield Booster Duration and Capacitor Use Bonus | -75 % | |
| Shield Booster Duration Bonus | -60 % | |
| Shield Booster Amount Bonus | 120 % |
An electronic interface designed to facilitate the deployment of the Rorqual into its industrial configuration. Whilst in the deployed configuration, energy from the Rorqual's engines is channeled into incredible shield defenses, improved mining foreman bursts and significantly enhanced mining drone coordination. Deployed Rorquals also gain access to special assembly lines which can compress asteroid ore and ice.