'Underhand' Neutron Blaster Cannon I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 2 m3 | |
| Mass | 2,000 kg | |
| Volume | 20 m3 | |
| Baseprice | 1,200,000 ISK |
Attributes
| typeColorScheme | 11322 | |
| Accuracy falloff | 10000 m | |
| Charge size | 3 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Damage Modifier | 4.409999847412109 x | |
| accuracyBonus | 0 | |
| targetModule | 0 | |
| Charges Per Cycle | 1 | |
| Optimal Range | 7200 m | |
| Rate of fire | 7875 s | |
| CPU usage | 41 tf | |
| slots | 1 | |
| Powergrid Usage | 1782 MW | |
| Structure Hitpoints | 40 HP | |
| Activation Cost | 12.739999771118164 GJ | |
| Turret Tracking | 5.196000099182129 | |
| Meta Level | 6 Level | |
| Required Thermodynamics Level | 1 Level | |
| Heat Damage | 0.8999999761581421 HP | |
| Overload damage bonus | 15 % | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Signature Resolution | 40000 m | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 5 | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Reload Time | 5000 s | |
| Primary Skill required | Large Hybrid Turret | |
| metaGroupID | 3 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.