'Hustler' Heavy Neutron Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 1 m3 | |
| Mass | 100 kg | |
| Volume | 10 m3 | |
| Baseprice | 120,000 ISK |
Attributes
| Used with (Charge Group) | Hybrid Charge | |
| Signature Resolution | 40000 m | |
| Meta Level | 6 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.800000011920929 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| Activation Cost | 4.248300075531006 GJ | |
| Powergrid Usage | 161 MW | |
| CPU usage | 24 tf | |
| slots | 1 | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 3 | |
| Structure Hitpoints | 40 HP | |
| Rate of fire | 5250 s | |
| Optimal Range | 3600 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| accuracyBonus | 0 | |
| Damage Modifier | 4.409999847412109 x | |
| mainColor | 8627698 | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Medium Hybrid Turret | |
| Turret Tracking | 38.400001525878906 | |
| Accuracy falloff | 5000 m | |
| Charge size | 2 1=small 2=medium 3=l |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.