'Hooligan' Heavy Ion Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 1.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 10 m3 | |
| Baseprice | 90,000 ISK |
Attributes
| requiredSkill2Level | 3 | |
| requiredSkill1Level | 1 | |
| Tech Level | 1 Level | |
| Used with (Charge Group) | Hybrid Charge | |
| Signature Resolution | 40000 m | |
| Meta Level | 6 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload damage bonus | 15 % | |
| Heat Damage | 0.699999988079071 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Medium Hybrid Turret | |
| Turret Tracking | 42.2400016784668 | |
| Activation Cost | 3.2683000564575195 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 119 MW | |
| CPU usage | 22 tf | |
| Rate of fire | 4500 s | |
| Optimal Range | 3000 m | |
| Charges Per Cycle | 1 | |
| targetModule | 0 | |
| accuracyBonus | 0 | |
| Damage Modifier | 3.543750047683716 x | |
| mainColor | 8627698 | |
| Accuracy falloff | 4000 m | |
| Charge size | 2 1=small 2=medium 3=l | |
| slots | 1 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.