'Slither' Heavy Electron Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 2.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 10 m3 | |
| Baseprice | 60,000 ISK |
Attributes
| Meta Level | 6 Level | |
| Signature Resolution | 40000 m | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| slots | 1 | |
| requiredSkill2Level | 3 | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Charge size | 2 1=small 2=medium 3=l | |
| Heat Damage | 0.5 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| Overload damage bonus | 15 % | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Activation Cost | 1.9600000381469727 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 79 MW | |
| Charges Per Cycle | 1 | |
| CPU usage | 18 tf | |
| Rate of fire | 3000 s | |
| Optimal Range | 2400 m | |
| targetModule | 0 | |
| Primary Skill required | Medium Hybrid Turret | |
| Turret Tracking | 46.08000183105469 | |
| Accuracy falloff | 3000 m | |
| mainColor | 8627698 | |
| Damage Modifier | 2.2049999237060547 x | |
| accuracyBonus | 0 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.