'Corporate' Light Electron Blaster I
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 500 kg | |
| Volume | 5 m3 | |
| Baseprice | 6,000 ISK |
Attributes
| Signature Resolution | 40000 m | |
| requiredSkill2Level | 1 | |
| CPU usage | 6 tf | |
| slots | 1 | |
| Powergrid Usage | 4 MW | |
| Structure Hitpoints | 40 HP | |
| Activation Cost | 0.6565999984741211 GJ | |
| Meta Level | 6 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload damage bonus | 15 % | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| Used with (Charge Group) | Hybrid Charge | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| Rate of fire | 2000 s | |
| Optimal Range | 1200 m | |
| Tech Level | 1 Level | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Small Hybrid Turret | |
| Accuracy falloff | 1500 m | |
| Charge size | 1 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Turret Tracking | 438 | |
| Heat Damage | 0.6000000238418579 HP | |
| Damage Modifier | 2.2049999237060547 x | |
| accuracyBonus | 0 | |
| targetModule | 0 | |
| Charges Per Cycle | 1 |
Particle blasters operate on a similar principle as the railgun except they fire a magnetically contained ball of subatomic particles. No other turret class can match the sheer destructive power of particle blasters, but due to the rapid dispersion of the containment field, it also has the worst range of all turrets.