Domination Nuclear M
Nuclear weapons are considered by most races to be crude and primitive. However, the Minmatar still favor them over more sophisticated weapons due to the abundance of materials for plutonium production in Minmatar space.60% increased optimal range. 5% increased tracking speed. |
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 1 kg | |
| Volume | 0.0125 m3 | |
| Baseprice | 4,000 ISK |
Attributes
| Used with (Launcher Group) | Projectile Weapon | |
| Tech Level | 1 Level | |
| Base Shield Damage | 0 | |
| Base Armor Damage | 0 | |
| entityFlyRangeMultiplier | 1.399999976158142 | |
| metaGroupID | 4 | |
| Charge size | 2 1=small 2=medium 3=l | |
| mainColor | 16763512 | |
| Tracking Speed Multiplier | 1.0499999523162842 x | |
| EM damage | 0 HP | |
| Explosive damage | 9.600000381469727 HP | |
| Kinetic damage | 2.4000000953674316 HP | |
| Thermal damage | 0 HP | |
| Range bonus | 1.600000023841858 % |
Nuclear weapons are considered by most races to be crude and primitive. However, the Minmatar still favor them over more sophisticated weapons due to the abundance of materials for plutonium production in Minmatar space.