425mm 'Popper' Railgun
This large battleship-sized weapon packs quite a punch. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 1 m3 | |
| Mass | 2,000 kg | |
| Volume | 20 m3 | |
| Baseprice | 1,500,000 ISK |
Attributes
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 1 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| Structure Hitpoints | 40 HP | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Activation Cost | 18.899999618530273 GJ | |
| Primary Skill required | Large Hybrid Turret | |
| Turret Tracking | 1.0106300115585327 | |
| Accuracy falloff | 24000 m | |
| Charge size | 3 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Damage Modifier | 3.299999952316284 x | |
| accuracyBonus | 0 | |
| targetModule | 0 | |
| Charges Per Cycle | 1 | |
| Optimal Range | 48000 m | |
| CPU usage | 57 tf | |
| slots | 1 | |
| Powergrid Usage | 1980 MW | |
| Rate of fire | 9563 s | |
| requiredSkill2Level | 5 | |
| Meta Level | 6 Level | |
| Signature Resolution | 40000 m | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery |
This large battleship-sized weapon packs quite a punch. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.