250mm 'Flintlock' Railgun
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 10 m3 | |
| Baseprice | 150,000 ISK |
Attributes
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 1 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 3 | |
| typeColorScheme | 11323 | |
| Reload Time | 5000 s | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Meta Level | 6 Level | |
| Signature Resolution | 40000 m | |
| Rate of fire | 5825 s | |
| Optimal Range | 24000 m | |
| targetModule | 0 | |
| accuracyBonus | 0 | |
| Damage Modifier | 3.799999952316284 x | |
| mainColor | 8627698 | |
| Charge size | 2 1=small 2=medium 3=l | |
| Accuracy falloff | 12000 m | |
| Turret Tracking | 6.559999942779541 | |
| CPU usage | 32 tf | |
| slots | 1 | |
| Powergrid Usage | 179 MW | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 3 | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Medium Hybrid Turret | |
| Activation Cost | 6.300000190734863 GJ | |
| Charges Per Cycle | 1 | |
| Structure Hitpoints | 40 HP |
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.