Hedbergite Mining Crystal II
A custom-cut frequency crystal whose refractive qualities are specifically suited to boosting Hedbergite yield. Due to their molecular make-up and the strength of the modulated miner's beam, these crystals will deteriorate through extended use. Can be loaded into modulated mining lasers only.
|
Astronautic
| Cargo capacity | 0 m3 | |
| Mass | 1 kg | |
| Volume | 10 m3 | |
| Baseprice | 0 ISK |
Attributes
| Crystals Take Damage | 1 1=True 0=False | |
| Unfitting Capacitor Cost | 45 GJ | |
| Volatility Damage | 0.02500000037252903 HP | |
| Volatility | 0.20000000298023224 % | |
| Asteroid Specialization Yield Modifier | 1.75 x | |
| Asteroid Specialization Group | Hedbergite | |
| Meta Level | 5 Level | |
| Tech Level | 2 Level | |
| Capacitor Need Bonus | 20 % | |
| requiredSkill2Level | 1 | |
| requiredSkill1Level | 4 | |
| Secondary Skill required | Mining | |
| Primary Skill required | Hedbergite Processing | |
| Used with (Launcher Group) | Frequency Mining Laser | |
| Charge size | 1 1=small 2=medium 3=l | |
| mainColor | 5215864 | |
| Structure Hitpoints | 1 HP | |
| Item Damage | 0 HP |
A custom-cut frequency crystal whose refractive qualities are specifically suited to boosting Hedbergite yield. Due to their molecular make-up and the strength of the modulated miner's beam, these crystals will deteriorate through extended use. Can be loaded into modulated mining lasers only.