Federation Navy 250mm Railgun
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.5 m3 | |
| Mass | 1,000 kg | |
| Volume | 10 m3 | |
| Baseprice | 74,980 ISK |
Attributes
| requiredSkill1Level | 1 | |
| requiredSkill2Level | 3 | |
| Tech Level | 1 Level | |
| Used with (Charge Group) | Hybrid Charge | |
| Signature Resolution | 40000 m | |
| Meta Level | 8 Level | |
| typeColorScheme | 11328 | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 1 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 4 | |
| Reload Time | 5000 s | |
| Secondary Skill required | Gunnery | |
| Primary Skill required | Medium Hybrid Turret | |
| Turret Tracking | 6.559999942779541 | |
| Activation Cost | 5.599999904632568 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 198 MW | |
| slots | 1 | |
| CPU usage | 42 tf | |
| Rate of fire | 5825 s | |
| Optimal Range | 28800 m | |
| Charges Per Cycle | 1 | |
| Charge size | 2 1=small 2=medium 3=l | |
| Accuracy falloff | 12000 m | |
| mainColor | 8627698 | |
| Damage Modifier | 4.349999904632568 x | |
| accuracyBonus | 0 | |
| targetModule | 0 |
Cruiser-sized large barrel turret. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.