Shadow Serpentis 150mm Railgun
This is a standard long-range railgun designed for frigates. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges. Requires hybrid charge types: Antimatter, Iridium, Iron, Lead, Plutonium, Thorium, Tungsten, Uranium. |
Astronautic
| Cargo capacity | 0.1 m3 | |
| Mass | 500 kg | |
| Volume | 5 m3 | |
| Baseprice | 7,496 ISK |
Attributes
| Signature Resolution | 40000 m | |
| Used with (Charge Group) | Hybrid Charge | |
| Tech Level | 1 Level | |
| requiredSkill2Level | 1 | |
| requiredSkill1Level | 1 | |
| Secondary Skill required | Gunnery | |
| Meta Level | 8 Level | |
| heatAbsorbtionRateModifier | 0.009999999776482582 | |
| Overload rate of fire bonus | -15 % | |
| Heat Damage | 1 HP | |
| Required Thermodynamics Level | 1 Level | |
| metaGroupID | 4 | |
| typeColorScheme | 11351 | |
| Reload Time | 5000 s | |
| Primary Skill required | Small Hybrid Turret | |
| Turret Tracking | 73.5 | |
| Activation Cost | 1.86899995803833 GJ | |
| Structure Hitpoints | 40 HP | |
| Powergrid Usage | 10 MW | |
| slots | 1 | |
| CPU usage | 27 tf | |
| Rate of fire | 4250 s | |
| Optimal Range | 14400 m | |
| Charges Per Cycle | 1 | |
| Accuracy falloff | 6000 m | |
| Charge size | 1 1=small 2=medium 3=l | |
| mainColor | 8627698 | |
| Damage Modifier | 3.78125 x | |
| accuracyBonus | 0 | |
| targetModule | 0 |
This is a standard long-range railgun designed for frigates. Railguns use magnetic rails to fire solid chunks of matter at hypersonic speed. The accurate range of railguns is very good, but due to technical limitations it cannot use onboard guidance. This results in a fairly rapid drop in accuracy at extreme ranges.