<?xml version="1.0" ?>
    <fittings>
		<fitting name="Johnathan Whisler's Thorax">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=661"/>
			<shipType value="Thorax"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 3" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 4" type="Medium Armor Repairer II"/>
			<hardware slot="med slot 0" type="10MN Afterburner II"/>
			<hardware slot="med slot 1" type="Stasis Webifier II"/>
			<hardware slot="med slot 2" type="Warp Scrambler II"/>
			<hardware slot="med slot 3" type="Cap Recharger II"/>
			<hardware slot="hi slot 0" type="Small Knave Scoped Energy Nosferatu"/>
			<hardware slot="hi slot 1" type="Small Knave Scoped Energy Nosferatu"/>
			<hardware slot="hi slot 2" type="Small 'Regard' Remote Capacitor Transmitter"/>
			<hardware slot="hi slot 3" type="Dual 180mm Prototype Automatic Cannon"/>
			<hardware slot="hi slot 4" type="Drone Link Augmentor II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump II"/>
			<hardware slot="rig slot 1" type="Medium Capacitor Control Circuit II"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump II"/>
		</fitting>
	</fittings>