<?xml version="1.0" ?>
    <fittings>
		<fitting name="Cameron22's Harbinger">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=658"/>
			<shipType value="Harbinger"/>
			<hardware slot="low slot 0" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Damage Control II"/>
			<hardware slot="low slot 3" type="Heat Sink II"/>
			<hardware slot="low slot 4" type="Heat Sink II"/>
			<hardware slot="low slot 5" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="X5 Enduring Stasis Webifier"/>
			<hardware slot="med slot 1" type="10MN Y-S8 Compact Afterburner"/>
			<hardware slot="med slot 2" type="Optical Compact Tracking Computer"/>
			<hardware slot="med slot 3" type="Medium Cap Battery II"/>
			<hardware slot="hi slot 0" type="Heavy Pulse Laser II"/>
			<hardware slot="hi slot 1" type="Heavy Pulse Laser II"/>
			<hardware slot="hi slot 2" type="Heavy Pulse Laser II"/>
			<hardware slot="hi slot 3" type="Heavy Pulse Laser II"/>
			<hardware slot="hi slot 4" type="Heavy Pulse Laser II"/>
			<hardware slot="hi slot 5" type="Heavy Pulse Laser II"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Medium Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Medium Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Valkyrie II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>