<?xml version="1.0" ?>
    <fittings>
		<fitting name="Corrth's Vulture">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=472"/>
			<shipType value="Vulture"/>
			<hardware slot="low slot 0" type="Power Diagnostic System II"/>
			<hardware slot="low slot 1" type="Power Diagnostic System II"/>
			<hardware slot="low slot 2" type="Damage Control II"/>
			<hardware slot="low slot 3" type="Power Diagnostic System II"/>
			<hardware slot="med slot 0" type="50MN Cold-Gas Enduring Microwarpdrive"/>
			<hardware slot="med slot 1" type="Large Shield Extender II"/>
			<hardware slot="med slot 2" type="Large Shield Extender II"/>
			<hardware slot="med slot 3" type="Pith B-Type EM Ward Field"/>
			<hardware slot="med slot 4" type="Pith X-Type Explosive Deflection Field"/>
			<hardware slot="med slot 5" type="Adaptive Invulnerability Field II"/>
			<hardware slot="hi slot 0" type="Shield Command Burst II"/>
			<hardware slot="hi slot 1" type="Medium EMP Smartbomb II"/>
			<hardware slot="hi slot 2" type="Medium EMP Smartbomb II"/>
			<hardware slot="hi slot 3" type="Shield Command Burst II"/>
			<hardware slot="hi slot 4" type="Shield Command Burst II"/>
			<hardware slot="hi slot 5" type="Medium EMP Smartbomb II"/>
			<hardware slot="hi slot 6" type="Medium EMP Smartbomb II"/>
			<hardware slot="rig slot 0" type="Medium Command Processor I"/>
			<hardware slot="rig slot 1" type="Medium Anti-EM Screen Reinforcer II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>