<?xml version="1.0" ?>
    <fittings>
		<fitting name="Johnathan Whisler's Astero">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=459"/>
			<shipType value="Astero"/>
			<hardware slot="low slot 0" type="Upgraded Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 1" type="400mm Crystalline Carbonide Restrained Plates"/>
			<hardware slot="low slot 2" type="Small Ancillary Armor Repairer"/>
			<hardware slot="low slot 3" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Fleeting Compact Stasis Webifier"/>
			<hardware slot="med slot 1" type="Warp Scrambler II"/>
			<hardware slot="med slot 2" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 3" type="Adaptive Invulnerability Field II"/>
			<hardware slot="hi slot 0" type="Covert Ops Cloaking Device II"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Infiltrator I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
		</fitting>
	</fittings>