<?xml version="1.0" ?>
    <fittings>
		<fitting name="GWG Pan's Mackinaw">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=43"/>
			<shipType value="Mackinaw"/>
			<hardware slot="low slot 0" type="Ice Harvester Upgrade II"/>
			<hardware slot="low slot 1" type="Power Diagnostic System II"/>
			<hardware slot="low slot 2" type="Shield Power Relay II"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field II"/>
			<hardware slot="med slot 1" type="Medium Shield Extender II"/>
			<hardware slot="med slot 2" type="Shield Recharger II"/>
			<hardware slot="med slot 3" type="ML-3 Scoped Survey Scanner"/>
			<hardware slot="hi slot 0" type="Ice Harvester II"/>
			<hardware slot="hi slot 1" type="Ice Harvester II"/>
			<hardware slot="rig slot 0" type="Medium Anti-EM Screen Reinforcer II"/>
			<hardware slot="rig slot 1" type="Medium Ice Harvester Accelerator I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>