<?xml version="1.0" ?>
    <fittings>
		<fitting name="Alyza Julien's Algos">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=349"/>
			<shipType value="Algos"/>
			<hardware slot="low slot 0" type="AE-K Compact Drone Damage Amplifier"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Small Armor Repairer II"/>
			<hardware slot="med slot 0" type="Relic Analyzer I"/>
			<hardware slot="med slot 1" type="1MN Afterburner I"/>
			<hardware slot="med slot 2" type="Data Analyzer I"/>
			<hardware slot="hi slot 0" type="125mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 1" type="125mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 2" type="125mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 3" type="125mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 4" type="125mm Prototype Gauss Gun"/>
			<hardware slot="hi slot 5" type="Core Probe Launcher I"/>
			<hardware slot="rig slot 0" type="Small Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Small Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Small Gravity Capacitor Upgrade I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>