<?xml version="1.0" ?>
    <fittings>
		<fitting name="Alyza Julien's Astero">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=345"/>
			<shipType value="Astero"/>
			<hardware slot="low slot 0" type="Energized Adaptive Nano Membrane I"/>
			<hardware slot="low slot 1" type="Damage Control I"/>
			<hardware slot="low slot 2" type="Drone Damage Amplifier I"/>
			<hardware slot="low slot 3" type="Small Armor Repairer II"/>
			<hardware slot="med slot 0" type="Relic Analyzer I"/>
			<hardware slot="med slot 1" type="Data Analyzer I"/>
			<hardware slot="med slot 2" type="Scan Rangefinding Array I"/>
			<hardware slot="med slot 3" type="1MN Monopropellant Enduring Afterburner"/>
			<hardware slot="hi slot 0" type="Core Probe Launcher I"/>
			<hardware slot="rig slot 0" type="Small Anti-Explosive Pump I"/>
			<hardware slot="rig slot 1" type="Small Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Small Gravity Capacitor Upgrade I"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>