<?xml version="1.0" ?>
    <fittings>
		<fitting name="Almasy Seifer's Typhoon">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=33"/>
			<shipType value="Typhoon"/>
			<hardware slot="low slot 0" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Missile Guidance Enhancer II"/>
			<hardware slot="low slot 3" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 4" type="Ballistic Control System II"/>
			<hardware slot="low slot 5" type="1600mm Steel Plates II"/>
			<hardware slot="low slot 6" type="Damage Control II"/>
			<hardware slot="med slot 0" type="Stasis Webifier II"/>
			<hardware slot="med slot 1" type="Phased Scoped Target Painter"/>
			<hardware slot="med slot 2" type="Republic Fleet Large Cap Battery"/>
			<hardware slot="med slot 3" type="Warp Disruptor II"/>
			<hardware slot="med slot 4" type="100MN Afterburner II"/>
			<hardware slot="hi slot 0" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 1" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 2" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 3" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 4" type="Torpedo Launcher II"/>
			<hardware slot="hi slot 5" type="Torpedo Launcher II"/>
			<hardware slot="rig slot 0" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 1" type="Large Trimark Armor Pump I"/>
			<hardware slot="rig slot 2" type="Large Trimark Armor Pump I"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
		</fitting>
	</fittings>