<?xml version="1.0" ?>
    <fittings>
		<fitting name="Johnathan Whisler's Thorax">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=200"/>
			<shipType value="Thorax"/>
			<hardware slot="low slot 0" type="Damage Control II"/>
			<hardware slot="low slot 1" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="low slot 2" type="Medium Armor Repairer II"/>
			<hardware slot="low slot 3" type="1600mm Rolled Tungsten Compact Plates"/>
			<hardware slot="low slot 4" type="Energized Adaptive Nano Membrane II"/>
			<hardware slot="med slot 0" type="Thermal Dissipation Field II"/>
			<hardware slot="med slot 1" type="Cap Recharger II"/>
			<hardware slot="med slot 2" type="10MN Monopropellant Enduring Afterburner"/>
			<hardware slot="med slot 3" type="Stasis Webifier II"/>
			<hardware slot="hi slot 0" type="425mm AutoCannon I"/>
			<hardware slot="hi slot 1" type="425mm AutoCannon I"/>
			<hardware slot="hi slot 2" type="425mm AutoCannon I"/>
			<hardware slot="hi slot 3" type="Small Knave Scoped Energy Nosferatu"/>
			<hardware slot="hi slot 4" type="425mm AutoCannon I"/>
			<hardware slot="rig slot 0" type="Medium Trimark Armor Pump II"/>
			<hardware slot="rig slot 1" type="Medium Ancillary Current Router II"/>
			<hardware slot="rig slot 2" type="Medium Capacitor Control Circuit II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Hammerhead II"/>
		</fitting>
	</fittings>