<?xml version="1.0" ?>
    <fittings>
		<fitting name="gramme hoffman's Myrmidon">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=12"/>
			<shipType value="Myrmidon"/>
			<hardware slot="low slot 0" type="Drone Damage Amplifier I"/>
			<hardware slot="low slot 1" type="Damage Control II"/>
			<hardware slot="low slot 2" type="Small Armor Repairer I"/>
			<hardware slot="low slot 3" type="1600mm Steel Plates I"/>
			<hardware slot="low slot 4" type="1600mm Steel Plates I"/>
			<hardware slot="low slot 5" type="Drone Damage Amplifier I"/>
			<hardware slot="med slot 0" type="Adaptive Invulnerability Field I"/>
			<hardware slot="med slot 1" type="5MN Quad LiF Restrained Microwarpdrive"/>
			<hardware slot="med slot 2" type="Faint Epsilon Scoped Warp Scrambler"/>
			<hardware slot="med slot 3" type="Warp Disruptor I"/>
			<hardware slot="med slot 4" type="Stasis Webifier I"/>
			<hardware slot="hi slot 0" type="125mm Railgun I"/>
			<hardware slot="hi slot 1" type="125mm Railgun I"/>
			<hardware slot="hi slot 2" type="125mm Railgun I"/>
			<hardware slot="hi slot 3" type="Small Tractor Beam I"/>
			<hardware slot="hi slot 4" type="Prototype Cloaking Device I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
			<hardware qty="1" slot="drone bay" type="Salvage Drone I"/>
		</fitting>
	</fittings>