<?xml version="1.0" ?>
    <fittings>
		<fitting name="GWG Greenwally's Ishkur">
			<description value="From https://www.thegwg.net/kb?a=kill_detail&amp;kll_id=1"/>
			<shipType value="Ishkur"/>
			<hardware slot="low slot 0" type="Adaptive Nano Plating II"/>
			<hardware slot="low slot 1" type="Assault Damage Control II"/>
			<hardware slot="low slot 2" type="Explosive Plating II"/>
			<hardware slot="low slot 3" type="Small Ancillary Armor Repairer"/>
			<hardware slot="med slot 0" type="Warp Disruptor II"/>
			<hardware slot="med slot 1" type="Relic Analyzer I"/>
			<hardware slot="med slot 2" type="5MN Microwarpdrive II"/>
			<hardware slot="hi slot 0" type="Light Ion Blaster II"/>
			<hardware slot="hi slot 1" type="Light Ion Blaster II"/>
			<hardware slot="hi slot 2" type="Light Ion Blaster II"/>
			<hardware slot="hi slot 3" type="Salvager II"/>
			<hardware slot="rig slot 0" type="Small Drone Durability Enhancer II"/>
			<hardware slot="rig slot 1" type="Small Polycarbon Engine Housing II"/>
			<hardware qty="1" slot="drone bay" type="Hornet II"/>
			<hardware qty="1" slot="drone bay" type="Acolyte II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
			<hardware qty="1" slot="drone bay" type="Warrior II"/>
			<hardware qty="1" slot="drone bay" type="Hobgoblin II"/>
		</fitting>
	</fittings>